North Carolina drivers enjoy some of the cheapest car insurance rates in the U.S., but that doesn’t necessarily mean you’re getting the best deal possible. Car insurance companies change rates regularly, so it’s important to compare rates frequently in order to avoid overpaying for your policy.
The companies below offer some of the best online deals for auto insurance, so take a few minutes and get free rate quotes to see how your current policy compares price-wise. You might be surprised at how much you can save.
Cheapest auto insurance rates in Durham
There are a lot of factors that help determining the price you pay for coverage each year, but one of the main factors is your choice of vehicle. Driving high-performance or unsafe vehicles can result in higher insurance rates, but the vehicles in the lists below have some of the cheapest car insurance rates in Durham, NC. If you’re driving one of these models, you have already taken the first step to low rates.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Malibu LTZ | $822 | $411 | $69 |
Ford Focus SE 2-Dr Coupe | $846 | $423 | $71 |
Ford Fusion Hybrid 4-Dr Sedan | $954 | $477 | $80 |
Hyundai Elantra SE Touring Station Wagon | $706 | $353 | $59 |
Kia Optima EX | $866 | $433 | $72 |
Nissan Altima 2.5 S 2-Dr Coupe | $866 | $433 | $72 |
Toyota Camry Hybrid | $866 | $433 | $72 |
Volkswagen Jetta SE 4-Dr Sedan | $822 | $411 | $69 |
Get a Custom Quote for Your Car Go |
Table data assumes married male driver age 30, no speeding tickets, no at-fault accidents, $500 deductibles, and North Carolina minimum liability limits. Discounts applied include multi-policy, safe-driver, homeowner, claim-free, and multi-vehicle. Rate information does not factor in specific garaging location which can decrease or increase price quotes noticeably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Colorado LT 2WD | $668 | $334 | $56 |
Chevrolet Silverado LTZ Extended Cab 2WD | $866 | $433 | $72 |
Dodge Ram 2500 Mega Cab Laramie 4WD | $952 | $476 | $79 |
Dodge Ram 3500 Crew Cab SLT 2WD | $908 | $454 | $76 |
Dodge Ram Quad Cab TRX4 Off Road 2WD | $820 | $410 | $68 |
Ford F-150 XLT Crew Cab 4WD | $776 | $388 | $65 |
Ford F-350 XLT Crew Cab Lariat 2WD | $862 | $431 | $72 |
GMC Canyon SLE Crew Cab 4WD | $776 | $388 | $65 |
GMC Sierra SL Crew Cab 4WD | $822 | $411 | $69 |
Toyota Tundra SR/5 Double Cab 2WD | $800 | $400 | $67 |
Get a Custom Quote for Your Truck Go |
Data rating is based on married male driver age 30, no speeding tickets, no at-fault accidents, $500 deductibles, and North Carolina minimum liability limits. Discounts applied include multi-vehicle, homeowner, safe-driver, claim-free, and multi-policy. Table data does not factor in zip code location which can lower or raise rates noticeably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
BMW X5 M AWD | $1,044 | $522 | $87 |
Buick Enclave XL AWD | $842 | $421 | $70 |
Chevrolet Traverse LTZ AWD | $726 | $363 | $61 |
Ford Escape XLT 4WD | $658 | $329 | $55 |
Ford Explorer Eddie Bauer 4WD | $776 | $388 | $65 |
GMC Acadia SL AWD | $708 | $354 | $59 |
GMC Terrain SLT AWD | $772 | $386 | $64 |
Honda CR-V EX 4WD | $658 | $329 | $55 |
Honda Fit | $622 | $311 | $52 |
Honda Pilot EX-L 2WD | $776 | $388 | $65 |
Jeep Grand Cherokee Limited 2WD | $822 | $411 | $69 |
Jeep Patriot Sport 4WD | $688 | $344 | $57 |
Subaru Forester X Limited Edition W/Navigation AWD | $792 | $396 | $66 |
Toyota Highlander SE 4WD | $842 | $421 | $70 |
Toyota RAV4 Limited 4WD | $756 | $378 | $63 |
Get a Custom Quote for Your SUV or Crossover Go |
Data variables include married male driver age 30, no speeding tickets, no at-fault accidents, $500 deductibles, and North Carolina minimum liability limits. Discounts applied include multi-policy, homeowner, multi-vehicle, claim-free, and safe-driver. Prices do not factor in specific zip code location which can increase or decrease price quotes considerably.